
Mike went for almost 30?!
Game 7 Stats
Name FGM FGA FG% FTM FTA FT% 3PM 3PA Total Makes Total Shots TOTAL FG%
Calvin Lee 2 7 28.6% 1 2 50.0% 0 1 2 8 25.0%
Matt Hung 0 1 0.0% 2 2 100.0% 0 0 0 1 0.0%
Dennis Huh 6 11 54.5% 3 6 50.0% 0 0 6 11 54.5%
Mike Cuenca 14 28 50.0% 1 2 50.0% 0 1 14 29 48.3%
Nino Noriega 0 1 0.0% 0 0 0 0 0 0 1 0.0%
Vince Wusadt Causarin 2 2 100.0% 0 0 0 0 2 2 4 50.0%
Wendell Marasigan 1 3 33.3% 1 2 50.0% 0 2 1 5 20.0%
Game Totals 25 53 8 14 57.1% 0 6 25 59 42.4%
Pulled out the game in the second half! Mike went for a double double!
Name Total Points % of Team Points STL Rebounds Assissts TO BLK
Calvin Lee 5 8.6% 2 4 1 2 0
Matt Hung 2 3.4% 0 0 0 0 0
Dennis Huh 15 25.9% 5 6 5 4 0
Mike Cuenca 29 50.0% 4 14 2 6 2
Nino Noriega 0 0.0% 2 3 2 1 0
Vince Wusadt Causarin 4 6.9% 1 2 0 0 0
Wendell Marasigan 3 5.2% 2 2 1 1 0
Game Totals 58 16 31 11 14 2
Loading ...
hey who else voted for mike?
meeeeeeeeeeeeeeeeeeeeeee
i voted for Mike
wha the? how did we three vote for me and i got one vote? I definitely voted for mike, so one of yous is lying